JS
JAMES
SLUSSER
Small Forward
13
Teams
Stats · 5 games
71
PTS
14.2
PPG
20
REB
4
RPG
5
OREB
15
DREB
11
AST
2.2
APG
2
STL
0.4
SPG
0
BLK
0
BPG
6
TO
Game log
| Game | |||||
|---|---|---|---|---|---|
| Oct 3, 2026vs AUSTIN-ASAL | 16 | 4 | 2 | 0 | 1 |
| Oct 3, 2026vs WOLFPACKW | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2026vs BARKADASL | 20 | 4 | 3 | 0 | 2 |
| Sep 19, 2026vs AUSTIN-ASAL | 16 | 5 | 3 | 1 | 2 |
| Sep 19, 2026vs BARKADASL | 19 | 7 | 3 | 1 | 1 |
