QuarterfinalsGame 1ASIAN
Saturday, October 3, 202611:00 AM – 12:00 PMCDTTXEA Gym 5800 E. Parmer, Austin TX 78653
Box score
SUNDAYZ
| Player | ||||||
|---|---|---|---|---|---|---|
| MS#11MALACHI SPEARS | 71 | 9 | 4 | 2 | 1 | 1 |
| RT#20RUBEN TELLES | 18 | 5 | 3 | 0 | 0 | 1 |
| GD#5GREG DURAN | 12 | 0 | 2 | 1 | 0 | 1 |
| AL#33ALEX LOPEZ | 4 | 4 | 5 | 1 | 0 | 1 |
| MP#23MIKEY PRUM | 2 | 3 | 2 | 0 | 0 | 1 |
| MH#0MELVIN HOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| MR#8MARION REYES | 0 | 0 | 0 | 0 | 0 | 0 |
| RD#10RENZ DONATO | 0 | 0 | 0 | 0 | 0 | 0 |
| JS#13JAMES SLUSSER | 0 | 0 | 0 | 0 | 0 | 0 |
| TT#14T TAMSE | 0 | 0 | 0 | 0 | 0 | 0 |
| RV#17ROBINSON VILLARROEL | 0 | 0 | 0 | 0 | 0 | 0 |
| JB#24JAY BRAVO | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 107 | 21 | 16 | 4 | 1 | 5 |
WOLFPACK
| Player | |||||
|---|---|---|---|---|---|
| JP#25JOHN PHAM | 23 | 5 | 3 | 1 | 3 |
| EP#14EDWARD PHUONG | 19 | 7 | 4 | 1 | 2 |
| ZG#67ZACHARY GILBERT | 11 | 4 | 2 | 0 | 1 |
| BH#55BEN HOANG | 4 | 7 | 2 | 0 | 1 |
| NT#2NIQ TANG | 0 | 0 | 0 | 0 | 0 |
| JH#3JAE HAM | 0 | 0 | 0 | 0 | 0 |
| OZ#7OLLIE ZHANG | 0 | 0 | 0 | 0 | 0 |
| CB#8CHRIS BISHOP | 0 | 0 | 0 | 0 | 0 |
| EL#10EDWARD LOPEZ | 0 | 0 | 0 | 0 | 0 |
| EC#21EDWARD CHABARRIA | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 23 | 11 | 2 | 7 |

