SemifinalsGame 3ASIAN
Saturday, October 3, 20261:00 PM – 2:00 PMCDTTXEA Gym 5800 E. Parmer, Austin TX 78653
Box score
AUSTIN-ASA
| Player | ||||||
|---|---|---|---|---|---|---|
| JW#8JON WARREN | 16 | 4 | 2 | 0 | 0 | 0 |
| AC#21AMARE CARTER | 14 | 6 | 3 | 1 | 1 | 0 |
| HN#14HUNTER NGUYEN | 10 | 3 | 4 | 1 | 0 | 0 |
| SL#13SETH LEE | 9 | 5 | 2 | 0 | 1 | 1 |
| GB#7GABE BAUTISTA | 3 | 2 | 2 | 1 | 0 | 1 |
| MM#23MIGUEL MADARANG | 3 | 5 | 2 | 0 | 0 | 1 |
| LS#2LONE SHU | 0 | 0 | 0 | 0 | 0 | 2 |
| JY#5JOE YU | 0 | 2 | 1 | 0 | 0 | 1 |
| JD#12JOHN DAVIS | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 55 | 28 | 16 | 3 | 2 | 6 |
SUNDAYZ
| Player | |||||
|---|---|---|---|---|---|
| MS#11MALACHI SPEARS | 23 | 6 | 3 | 1 | 1 |
| JS#13JAMES SLUSSER | 16 | 4 | 2 | 0 | 1 |
| GD#5GREG DURAN | 9 | 3 | 2 | 0 | 1 |
| RT#20RUBEN TELLES | 5 | 2 | 2 | 0 | 1 |
| MP#23MIKEY PRUM | 0 | 0 | 0 | 0 | 0 |
| AL#33ALEX LOPEZ | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 15 | 9 | 1 | 4 |
