SeasonASIAN
Box score
SUNDAYZ
| Player | ||||
|---|---|---|---|---|
| MS#11MALACHI SPEARS | 34 | 8 | 5 | 1 |
| JS#13JAMES SLUSSER | 20 | 4 | 3 | 2 |
| RV#17ROBINSON VILLARROEL | 14 | 10 | 2 | 2 |
| RT#20RUBEN TELLES | 12 | 3 | 1 | 0 |
| MH#0MELVIN HOGAN | 0 | 0 | 0 | 0 |
| GD#5GREG DURAN | 0 | 0 | 0 | 0 |
| MR#8MARION REYES | 0 | 0 | 0 | 0 |
| RD#10RENZ DONATO | 0 | 0 | 0 | 0 |
| TT#14T TAMSE | 0 | 0 | 0 | 0 |
| MP#23MIKEY PRUM | 0 | 0 | 0 | 0 |
| JB#24JAY BRAVO | 0 | 0 | 0 | 0 |
| AL#33ALEX LOPEZ | 0 | 2 | 4 | 0 |
| Totals | 80 | 27 | 15 | 5 |
BARKADAS
| Player | |||||
|---|---|---|---|---|---|
| BD#3BOBBY DINH | 27 | 3 | 2 | 1 | 2 |
| JS#0JASON SUMUAL | 22 | 2 | 2 | 0 | 0 |
| SP#4SCOTT PAZ | 17 | 4 | 2 | 0 | 0 |
| JS#8JACKSON SMITH | 8 | 3 | 0 | 0 | 1 |
| JW#15JACOBIE WARD | 7 | 3 | 1 | 0 | 2 |
| KO#2KIEL ONG | 0 | 0 | 0 | 0 | 0 |
| RC#1RYAN CHEUNG | 0 | 0 | 0 | 0 | 0 |
| PS#7PETE SILVERO | 0 | 0 | 0 | 0 | 0 |
| AO#11ANDREW ONG | 0 | 0 | 0 | 0 | 0 |
| LB#21LEMUEL BONITE | 0 | 0 | 0 | 0 | 0 |
| WC#26WILLIAM CHEN | 0 | 0 | 0 | 0 | 0 |
| MA#30MATTHEW ANDERSON | 0 | 0 | 0 | 0 | 0 |
| SD#34SAI DASARI | 0 | 0 | 0 | 0 | 0 |
| DS#12DARIUSH SAYSON | 0 | 0 | 0 | 0 | 0 |
| BW#10BEN WANG | 0 | 0 | 0 | 0 | 0 |
| Totals | 81 | 15 | 7 | 1 | 5 |
