SeasonPRO-AM
Saturday, October 3, 20263:00 PM – 4:00 PMCDTTXEA GYM
Box score
LIKE THAT
| Player | |||||
|---|---|---|---|---|---|
| BP#5BREION POWELL | 30 | 6 | 0 | 0 | 1 |
| KB#2KJ BERRY | 21 | 4 | 3 | 2 | 2 |
| BB#6BRIAN BATTS | 12 | 3 | 3 | 0 | 1 |
| ZG#14ZURIEL GOSS | 12 | 1 | 1 | 0 | 1 |
| DJ#1D'ANGELO JACKSON | 7 | 5 | 4 | 1 | 2 |
| MW#32MELIJAH WESLEY | 2 | 4 | 1 | 2 | 1 |
| Totals | 84 | 23 | 12 | 5 | 8 |
TEXAS OUTLAWS
| Player | |||||
|---|---|---|---|---|---|
| MA#32MATT ADDISON | 30 | 6 | 6 | 5 | 2 |
| CJ#0CAMERON JACKSON | 19 | 3 | 2 | 0 | 1 |
| DS#1DEMETRIUS SMITH | 16 | 10 | 4 | 2 | 1 |
| NS#8NAJEE SENIOR | 10 | 3 | 1 | 0 | 0 |
| JA#5JERIME ANDERSON | 8 | 5 | 3 | 0 | 1 |
| YM#21YASIR MUHAMMAD | 6 | 1 | 0 | 0 | 0 |
| CT#52CEDRIC TURNER | 0 | 1 | 1 | 0 | 0 |
| Totals | 89 | 29 | 17 | 7 | 5 |
