SeasonPRO-AM
Saturday, September 26, 20263:00 PM – 4:00 PMCDTTXEA GYM
Box score
ATX DISCIPLES
| Player | |||||
|---|---|---|---|---|---|
| RB#2ROSHAUN BLACK | 24 | 6 | 3 | 0 | 1 |
| DK#4DEVONTE KANE | 14 | 4 | 4 | 1 | 1 |
| TJ#0TAVARIS JENKINS | 10 | 4 | 3 | 0 | 1 |
| TS#32TAJIM SMITH | 10 | 6 | 1 | 0 | 1 |
| DG#5DONTONIO GILLESPIE | 2 | 2 | 2 | 0 | 1 |
| KB#0KEVON BONDS | 0 | 0 | 0 | 0 | 0 |
| WF#1WICLIFF FLEURIZARD | 0 | 1 | 1 | 0 | 0 |
| TM#3TIRAS MORTON | 0 | 0 | 0 | 0 | 0 |
| EJ#11EAVIAN JACKSON | 0 | 0 | 0 | 0 | 0 |
| DL#12DARIUS LONGLEY | 0 | 0 | 0 | 0 | 0 |
| WF#15WILVENS FLEURIZARD | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 23 | 14 | 1 | 5 |
TEXAS OUTLAWS
| Player | ||||||
|---|---|---|---|---|---|---|
| MA#32MATT ADDISON | 29 | 6 | 3 | 1 | 0 | 1 |
| JA#5JERIME ANDERSON | 16 | 5 | 3 | 1 | 0 | 1 |
| YM#21YASIR MUHAMMAD | 9 | 4 | 1 | 0 | 1 | 0 |
| RH#2RICHARD HARRIS | 7 | 2 | 2 | 1 | 0 | 0 |
| NS#8NAJEE SENIOR | 4 | 5 | 2 | 1 | 0 | 0 |
| CJ#0CAMERON JACKSON | 2 | 4 | 2 | 0 | 0 | 1 |
| DS#1DEMETRIUS SMITH | 0 | 0 | 0 | 0 | 0 | 0 |
| CR#4CORIY REED | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ#30KOOL JACKSON | 0 | 0 | 0 | 0 | 0 | 0 |
| RM#34RICKEY MARTINEZ, JR. | 0 | 0 | 0 | 0 | 0 | 0 |
| CT#52CEDRIC TURNER | 0 | 0 | 0 | 0 | 0 | 0 |
| RWRAY WILSON | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 67 | 26 | 13 | 4 | 1 | 3 |

