SemifinalsGame 2ASIAN
Saturday, October 3, 202612:00 PM – 1:00 PMCDTTXEA Gym 5800 E. Parmer, Austin TX 78653
Box score
TEXAS MAMBAS
| Player | |||||
|---|---|---|---|---|---|
| KF#11KELVIN FAN | 15 | 7 | 6 | 1 | 1 |
| WL#13WEIFENG LI | 15 | 3 | 2 | 0 | 1 |
| SG#7SAM GEORGE | 7 | 2 | 0 | 1 | 1 |
| BL#0BYEONGJU LEE | 6 | 2 | 2 | 0 | 0 |
| SH#41SIN HAO WANG | 6 | 1 | 1 | 0 | 1 |
| SW#21SAM WON | 4 | 5 | 1 | 0 | 1 |
| JC#33JIM CHUANG | 2 | 4 | 0 | 0 | 1 |
| LL#1LEO LEE | 0 | 0 | 0 | 0 | 0 |
| CP#8CHRIS PERNG | 0 | 3 | 1 | 0 | 0 |
| GK#17GENE KIM | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 27 | 13 | 2 | 6 |
BARKADAS
| Player | ||||||
|---|---|---|---|---|---|---|
| BD#3BOBBY DINH | 16 | 5 | 4 | 1 | 0 | 1 |
| JS#8JACKSON SMITH | 11 | 5 | 2 | 0 | 0 | 0 |
| JW#15JACOBIE WARD | 10 | 6 | 2 | 0 | 0 | 1 |
| SD#34SAI DASARI | 10 | 15 | 1 | 0 | 1 | 1 |
| JS#0JASON SUMUAL | 0 | 0 | 0 | 0 | 0 | 0 |
| KO#2KIEL ONG | 0 | 1 | 1 | 0 | 0 | 1 |
| SP#4SCOTT PAZ | 0 | 2 | 1 | 0 | 0 | 1 |
| PS#7PETE SILVERO | 0 | 0 | 0 | 0 | 0 | 0 |
| AO#11ANDREW ONG | 0 | 1 | 1 | 0 | 0 | 0 |
| LB#21LEMUEL BONITE | 0 | 3 | 1 | 0 | 0 | 1 |
| WC#26WILLIAM CHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| MA#30MATTHEW ANDERSON | 0 | 2 | 0 | 2 | 0 | 2 |
| Totals | 47 | 40 | 13 | 3 | 1 | 8 |
