SeasonPRO-AM
Saturday, September 26, 20262:00 PM – 3:00 PMCDTTXEA GYM
Box score
LEVEL UP
| Player | |||||
|---|---|---|---|---|---|
| LG#2LYNOL GILLESPIE, Jr | 16 | 6 | 4 | 0 | 1 |
| AM#24AJ MATHIS | 14 | 3 | 3 | 1 | 2 |
| RJ#22ROYAL JACKSON | 11 | 3 | 2 | 0 | 1 |
| DD#14DEMETRIUS DAVIS | 9 | 5 | 3 | 1 | 1 |
| BM#8BLAKE MITCHELL | 5 | 3 | 2 | 0 | 1 |
| AM#4AJ MATHIS, Jr | 2 | 3 | 0 | 0 | 1 |
| DG#11DEVONTA GRAY | 2 | 2 | 0 | 0 | 0 |
| JH#1JAY HUMPREY | 0 | 0 | 0 | 0 | 0 |
| LT#5LePRINCE TATANG | 0 | 0 | 0 | 0 | 0 |
| LT#6LEROY TATANG | 0 | 0 | 0 | 0 | 0 |
| BH#15BRYSON HORN | 0 | 1 | 1 | 0 | 1 |
| LW#21LIAM WILCOX | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 26 | 15 | 2 | 8 |
FREE SMOKE
| Player | |||||
|---|---|---|---|---|---|
| SB#3SHAQ BARRETT | 26 | 3 | 2 | 1 | 1 |
| DA#22DAVION AYABARRENO | 18 | 3 | 2 | 0 | 1 |
| AW#4ANDRE WOODS | 11 | 3 | 1 | 0 | 0 |
| SJ#14SEAN JONES | 9 | 5 | 1 | 0 | 0 |
| JA#2JIMMIE ANDERSON | 8 | 2 | 3 | 0 | 0 |
| 5 | 2 | 0 | 0 | 1 | |
| AL#1AJ LOPEZ | 2 | 1 | 3 | 0 | 0 |
| AJ#10AARON JACOB | 0 | 0 | 0 | 0 | 0 |
| MK#42MIKE KNIGHT, JR. | 0 | 0 | 0 | 0 | 0 |
| Totals | 79 | 19 | 12 | 1 | 3 |
