SeasonPRO-AM
Saturday, August 22, 20263:00 PM – 4:00 PMCDTTXEA GYM
Box score
TEXAS OUTLAWS
| Player | |||||
|---|---|---|---|---|---|
| DS#1DEMETRIUS SMITH | 14 | 8 | 3 | 2 | 1 |
| NS#8NAJEE SENIOR | 13 | 2 | 1 | 1 | 0 |
| MR#0MALIK RODGERS | 10 | 2 | 1 | 0 | 0 |
| RM#34RICKEY MARTINEZ, JR. | 8 | 4 | 2 | 0 | 0 |
| CR#4CORIY REED | 7 | 2 | 1 | 0 | 0 |
| RH#2RICHARD HARRIS | 4 | 2 | 1 | 0 | 0 |
| KJ#30KOOL JACKSON | DNP | ||||
| YM#21YASIR MUHAMMAD | DNP | ||||
| AN#52ABDOU NDIAYE | DNP | ||||
| Totals | 56 | 20 | 9 | 3 | 1 |
FREE SMOKE
| Player | |||||
|---|---|---|---|---|---|
| SB#3SHAQ BARRETT | 22 | 3 | 4 | 0 | 0 |
| AJ#10AARON JACOB | 19 | 5 | 2 | 1 | 1 |
| JA#2JIMMIE ANDERSON | 18 | 3 | 5 | 1 | 0 |
| AW#4ANDRE WOODS | 11 | 3 | 1 | 1 | 0 |
| SJ#14SEAN JONES | 10 | 6 | 1 | 0 | 0 |
| 0 | 3 | 1 | 1 | 0 | |
| AL#1AJ LOPEZ | DNP | ||||
| DA#22DAVION AYABARRENO | DNP | ||||
| MK#42MIKE KNIGHT, JR. | DNP | ||||
| Totals | 80 | 23 | 14 | 4 | 1 |

