Box score
WOLFPACK
| Player | |||||
|---|---|---|---|---|---|
| JH#3JAE HAM | 29 | 4 | 2 | 1 | 2 |
| EL#10EDWARD LOPEZ | 11 | 3 | 1 | 0 | 1 |
| CB#8CHRIS BISHOP | 10 | 4 | 1 | 0 | 2 |
| EP#14EDWARD PHUONG | 10 | 2 | 1 | 0 | 1 |
| BH#55BEN HOANG | 1 | 5 | 0 | 0 | 0 |
| NT#2NIQ TANG | 0 | 0 | 0 | 0 | 0 |
| OZ#7OLLIE ZHANG | 0 | 0 | 0 | 0 | 0 |
| EC#21EDWARD CHABARRIA | 0 | 0 | 0 | 0 | 0 |
| JP#25JOHN PHAM | 0 | 0 | 0 | 0 | 0 |
| ZG#67ZACHARY GILBERT | 0 | 0 | 0 | 0 | 0 |
| Totals | 61 | 18 | 5 | 1 | 6 |
BARKADAS
| Player | |||||
|---|---|---|---|---|---|
| BD#3BOBBY DINH | 21 | 2 | 2 | 2 | 1 |
| JS#0JASON SUMUAL | 20 | 0 | 4 | 3 | 0 |
| JS#8JACKSON SMITH | 19 | 3 | 0 | 0 | 1 |
| LB#21LEMUEL BONITE | 10 | 0 | 0 | 0 | 0 |
| KO#2KIEL ONG | 9 | 1 | 0 | 0 | 0 |
| JW#15JACOBIE WARD | 9 | 5 | 2 | 2 | 1 |
| AO#11ANDREW ONG | 5 | 0 | 0 | 0 | 0 |
| SP#4SCOTT PAZ | 4 | 2 | 3 | 0 | 0 |
| PS#7PETE SILVERO | 0 | 0 | 0 | 0 | 0 |
| DS#12DARIUSH SAYSON | 0 | 0 | 0 | 0 | 0 |
| RC#1RYAN CHEUNG | 0 | 0 | 0 | 0 | 0 |
| WC#26WILLIAM CHEN | 0 | 3 | 1 | 0 | 1 |
| MA#30MATTHEW ANDERSON | 0 | 0 | 0 | 0 | 0 |
| SD#34SAI DASARI | 0 | 0 | 0 | 0 | 0 |
| BW#10BEN WANG | 0 | 0 | 0 | 0 | 0 |
| Totals | 97 | 16 | 12 | 7 | 4 |
