Saturday, September 26, 202612:00 PM – 1:00 PMCDTTXEA GYM
Box score
AUSTIN-ASA
| Player | ||||||
|---|---|---|---|---|---|---|
| JF#24JOHN FOSTER | 27 | 5 | 3 | 0 | 0 | 0 |
| SL#13SETH LEE | 15 | 7 | 2 | 0 | 1 | 1 |
| HN#14HUNTER NGUYEN | 14 | 3 | 3 | 1 | 0 | 1 |
| GB#7GABE BAUTISTA | 8 | 4 | 1 | 0 | 0 | 1 |
| JY#5JOE YU | 7 | 3 | 3 | 1 | 0 | 1 |
| JW#8JON WARREN | 6 | 1 | 2 | 0 | 0 | 0 |
| TN#6TOMMY NGUYEN | 2 | 1 | 1 | 0 | 0 | 0 |
| LS#2LONE SHU | 0 | 0 | 0 | 0 | 0 | 0 |
| JK#4JEAN KIM | 0 | 0 | 0 | 0 | 0 | 0 |
| JD#12JOHN DAVIS | 0 | 0 | 0 | 0 | 0 | 0 |
| AC#21AMARE CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| FH#22FRED HARPER | 0 | 0 | 0 | 0 | 0 | 0 |
| MM#23MIGUEL MADARANG | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 79 | 24 | 15 | 2 | 1 | 4 |
TEXAS MAMBAS
| Player | |||
|---|---|---|---|
| BL#0BYEONGJU LEE | 0 | 0 | 0 |
| LL#1LEO LEE | 0 | 0 | 0 |
| SG#7SAM GEORGE | 0 | 0 | 0 |
| CP#8CHRIS PERNG | 0 | 0 | 0 |
| KF#11KELVIN FAN | 0 | 0 | 0 |
| WL#13WEIFENG LI | 0 | 0 | 0 |
| GK#17GENE KIM | 0 | 0 | 0 |
| SW#21SAM WON | 0 | 0 | 0 |
| JC#33JIM CHUANG | 0 | 0 | 0 |
| SH#41SIN HAO WANG | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 |
