SeasonPRO-AM
Saturday, August 29, 20262:00 PM – 3:00 PMCDTTXEA GYM
Box score
ATX DISCIPLES
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM#3TIRAS MORTON | 14 | 6 | 3 | 1 | 1 | 1 | |||
| DG#5DONTONIO GIEULLESPE | 9 | 1 | 1 | 0 | 0 | 0 | |||
| TJ#0TAVARIS JENKINS | 7 | 0 | 0 | 0 | 0 | 1 | |||
| DL#12DARIUS LONGLEY | 4 | 1 | 2 | 0 | 0 | 1 | |||
| TS#32TAJIM SMITH | 4 | 3 | 0 | 0 | 0 | 1 | |||
| EJ#11EAVIAN JACKSON | 2 | 0 | 0 | 0 | 0 | 0 | |||
| WF#1WICLIFF FLEURIZARD | DNP | ||||||||
| DK#4DEVONTE KANE | DNP | ||||||||
| KB#0KEVON BONDS | DNP | ||||||||
| WF#15WILVENS FLEURIZARD | DNP | ||||||||
| RB#2ROSHAUN BLACK | DNP | ||||||||
| Totals | 40 | 11 | 6 | 1 | 1 | 4 | |||
FREE SMOKE
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DA#22DAVION AYABARRENO | 17 | 3 | 2 | 0 | 0 | 1 | |||
| SB#3SHAQ BARRETT | 15 | 4 | 2 | 1 | 0 | 1 | |||
| AJ#10AARON JACOB | 8 | 5 | 1 | 0 | 1 | 0 | |||
| 7 | 2 | 1 | 1 | 0 | 1 | ||||
| SJ#14SEAN JONES | 4 | 4 | 1 | 0 | 1 | 1 | |||
| MK#42MIKE KNIGHT, JR. | 4 | 3 | 0 | 0 | 1 | 1 | |||
| AL#1AJ LOPEZ | DNP | ||||||||
| JA#2JIMMIE ANDERSON | DNP | ||||||||
| AW#4ANDRE WOODS | DNP | ||||||||
| Totals | 55 | 21 | 7 | 2 | 3 | 5 | |||

