SeasonPRO-AM
Saturday, September 12, 20264:00 PM – 5:00 PMCDTTXEA GYM
Box score
LEVEL UP
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RJ#22ROYAL JACKSON | 30 | 4 | 4 | 1 | 0 | 1 | |||
| KM#14KIRBY MABRY | 16 | 5 | 4 | 1 | 0 | 2 | |||
| AM#24AJ MATHIS | 8 | 2 | 2 | 0 | 0 | 2 | |||
| LW#21LIAM WILCOX | 6 | 3 | 1 | 0 | 1 | 1 | |||
| BH#15BRYSON HORN | 5 | 2 | 1 | 0 | 0 | 1 | |||
| AM#4AJ MATHIS, Jr | 3 | 2 | 1 | 0 | 0 | 1 | |||
| DG#11DEVONTA GRAY | 0 | 1 | 0 | 0 | 0 | 1 | |||
| JH#1JAY HUMPREY | DNP | ||||||||
| LG#2LYNOL GILLESPIE, Jr | DNP | ||||||||
| LT#5LePRINCE TATANG | DNP | ||||||||
| LT#6LEROY TATANG | DNP | ||||||||
| BM#8BLAKE MITCHELL | DNP | ||||||||
| Totals | 68 | 19 | 13 | 2 | 1 | 9 | |||
TEXAS OUTLAWS
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| NS#8NAJEE SENIOR | 28 | 5 | 3 | 1 | 1 | |||
| MA#32MATT ADDISON | 28 | 3 | 3 | 1 | 2 | |||
| CJ#0CAMERON JACKSON | 18 | 4 | 2 | 0 | 1 | |||
| CR#4CORIY REED | 6 | 3 | 2 | 0 | 0 | |||
| CT#52CEDRIC TURNER | 6 | 5 | 1 | 0 | 1 | |||
| YM#21YASIR MUHAMMAD | 4 | 1 | 1 | 0 | 1 | |||
| DS#1DEMETRIUS SMITH | DNP | |||||||
| RH#2RICHARD HARRIS | DNP | |||||||
| JA#5JERIME ANDERSON | DNP | |||||||
| KJ#30KOOL JACKSON | DNP | |||||||
| RM#34RICKEY MARTINEZ, JR. | DNP | |||||||
| Totals | 90 | 21 | 12 | 2 | 6 | |||
