SeasonPRO-AM
Saturday, August 29, 20264:00 PM – 5:00 PMCDTTXEA GYM
Box score
GYM REAPERS
| Player | |||||||
|---|---|---|---|---|---|---|---|
| JM#5JOSEPH MITCHELL | 31 | 6 | 3 | 2 | |||
| RN#33RICHARD NWAGBO | 12 | 3 | 1 | 0 | |||
| TP#4TAE PARKER | 9 | 3 | 1 | 1 | |||
| EC#12ELIJAH CARO | 9 | 3 | 1 | 0 | |||
| DS#2DANIEL SALAMAH | 8 | 2 | 1 | 1 | |||
| RT#10RODERICK TAYLOR | 7 | 4 | 1 | 1 | |||
| NP#6NOAH PALMER | 1 | 0 | 0 | 1 | |||
| TJ#1TAE JONES | DNP | ||||||
| TG#3TAYLAN GROGAN | DNP | ||||||
| CR#8COURTLAN ROSS | DNP | ||||||
| CC#11CLINTON COOPER | DNP | ||||||
| JS#1JAMAL SHABAZZ | DNP | ||||||
| Totals | 77 | 21 | 8 | 6 | |||
TEXAS OUTLAWS
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| DS#1DEMETRIUS SMITH | 17 | 5 | 2 | 1 | 1 | |||
| JA#5JERIME ANDERSON | 16 | 2 | 4 | 1 | 1 | |||
| RM#34RICKEY MARTINEZ, JR. | 16 | 3 | 2 | 0 | 1 | |||
| MA#32MATT ADDISON | 12 | 2 | 4 | 0 | 2 | |||
| RH#2RICHARD HARRIS | 2 | 2 | 1 | 0 | 1 | |||
| YM#21YASIR MUHAMMAD | 2 | 1 | 1 | 0 | 0 | |||
| CR#4CORIY REED | DNP | |||||||
| NS#8NAJEE SENIOR | DNP | |||||||
| KJ#30KOOL JACKSON | DNP | |||||||
| CT#52CEDRIC TURNER | DNP | |||||||
| Totals | 65 | 15 | 14 | 2 | 6 | |||

