SeasonPRO-AM
Saturday, October 3, 20264:00 PM – 5:00 PMCDTTXEA GYM
Box score
LEVEL UP
| Player | |||||
|---|---|---|---|---|---|
| LG#2LYNOL GILLESPIE, Jr | 23 | 6 | 3 | 2 | 1 |
| RJ#22ROYAL JACKSON | 20 | 3 | 2 | 1 | 1 |
| DD#14DEMETRIUS DAVIS | 9 | 3 | 2 | 0 | 1 |
| AM#24AJ MATHIS | 7 | 2 | 0 | 0 | 1 |
| DG#11DEVONTA GRAY | 2 | 2 | 1 | 0 | 0 |
| JH#1JAY HUMPREY | 0 | 0 | 0 | 0 | 0 |
| AM#4AJ MATHIS, Jr | 0 | 0 | 1 | 0 | 2 |
| BH#15BRYSON HORN | 0 | 1 | 0 | 0 | 1 |
| Totals | 61 | 17 | 9 | 3 | 7 |
ATX DISCIPLES
| Player | |||||
|---|---|---|---|---|---|
| KB#0KEVON BONDS | 16 | 5 | 2 | 1 | 1 |
| TP#2TYRONE PERRY | 14 | 4 | 1 | 0 | 0 |
| DG#5DONTONIO GILLESPIE | 9 | 1 | 1 | 0 | 1 |
| EJ#11EAVIAN JACKSON | 8 | 3 | 1 | 0 | 0 |
| DL#12DARIUS LONGLEY | 2 | 2 | 2 | 0 | 1 |
| TJ#0TAVARIS JENKINS | 0 | 0 | 0 | 0 | 0 |
| WF#1WICLIFF FLEURIZARD | 0 | 0 | 0 | 0 | 0 |
| RB#2ROSHAUN BLACK | 0 | 0 | 0 | 0 | 0 |
| TM#3TIRAS MORTON | 0 | 0 | 0 | 0 | 0 |
| DK#4DEVONTE KANE | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 15 | 7 | 1 | 3 |
