Saturday, October 3, 20262:00 PM – 3:00 PMCDTTXEA GYM
Box score
GYM REAPERS
| Player | |||||
|---|---|---|---|---|---|
| JM#5JOSEPH MITCHELL | 19 | 4 | 3 | 1 | 1 |
| TP#4TAE PARKER | 5 | 1 | 1 | 1 | 1 |
| EC#12ELIJAH CARO | 5 | 6 | 2 | 0 | 1 |
| RN#33RICHARD NWAGBO | 5 | 4 | 2 | 0 | 1 |
| DS#2DANIEL SALAMAH | 4 | 3 | 1 | 1 | 1 |
| CR#8COURTLAN ROSS | 4 | 2 | 2 | 1 | 1 |
| RT#10RODERICK TAYLOR | 4 | 4 | 1 | 0 | 1 |
| TG#3TAYLAN GROGAN | 2 | 3 | 3 | 0 | 0 |
| Totals | 48 | 27 | 15 | 4 | 7 |
FREE SMOKE
| Player | |||||
|---|---|---|---|---|---|
| AJ#10AARON JACOB | 19 | 6 | 2 | 0 | 0 |
| AW#4ANDRE WOODS | 16 | 3 | 1 | 0 | 0 |
| DA#22DAVION AYABARRENO | 16 | 4 | 2 | 0 | 1 |
| SB#3SHAQ BARRETT | 9 | 3 | 2 | 1 | 1 |
| AL#1AJ LOPEZ | 4 | 1 | 3 | 0 | 1 |
| SJ#14SEAN JONES | 1 | 4 | 1 | 0 | 1 |
| 0 | 2 | 2 | 2 | 0 | |
| Totals | 65 | 23 | 13 | 3 | 4 |

