SeasonASIAN
Box score
WOLFPACK
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| CB#8CHRIS BISHOP | 24 | 5 | 3 | 1 | 2 | |||
| JP#25JOHN PHAM | 15 | 4 | 2 | 0 | 1 | |||
| OZ#7OLLIE ZHANG | 5 | 3 | 2 | 0 | 1 | |||
| EP#14EDWARD PHUONG | 3 | 1 | 1 | 0 | 1 | |||
| ZG#67ZACHARY GILBERT | 3 | 0 | 0 | 0 | 0 | |||
| NT#2NIQ TANG | 2 | 1 | 1 | 0 | 1 | |||
| EC#21EDWARD CHABARRIA | 2 | 1 | 1 | 0 | 0 | |||
| BH#55BEN HOANG | 2 | 1 | 1 | 0 | 1 | |||
| EL#10EDWARD LOPEZ | 0 | 1 | 1 | 0 | 1 | |||
| JH#3JAE HAM | DNP | |||||||
| Totals | 56 | 17 | 12 | 1 | 8 | |||
BARKADAS
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| BD#3BOBBY DINH | 25 | 7 | 3 | 2 | 1 | |||
| KO#2KIEL ONG | 16 | 3 | 1 | 0 | 1 | |||
| JW#15JACOBIE WARD | 7 | 3 | 2 | 0 | 1 | |||
| BW#10BEN WANG | 5 | 2 | 1 | 0 | 1 | |||
| LB#21LEMUEL BONITE | 4 | 4 | 1 | 1 | 1 | |||
| AO#11ANDREW ONG | 3 | 2 | 1 | 0 | 1 | |||
| JS#0JASON SUMUAL | DNP | |||||||
| RC#1RYAN CHEUNG | DNP | |||||||
| SP#4SCOTT PAZ | DNP | |||||||
| PS#7PETE SILVERO | DNP | |||||||
| JS#8JACKSON SMITH | DNP | |||||||
| DS#12DARIUSH SAYSON | DNP | |||||||
| WC#26WILLIAM CHEN | DNP | |||||||
| MA#30MATTHEW ANDERSON | DNP | |||||||
| SD#34SAI DASARI | DNP | |||||||
| Totals | 60 | 21 | 9 | 3 | 6 | |||
