Saturday, August 22, 20264:00 PM – 5:00 PMCDTTXEA GYM
Box score
GYM REAPERS
| Player | |||
|---|---|---|---|
| CR#8COURTLAN ROSS | 10 | 3 | 2 |
| CC#11CLINTON COOPER | 8 | 2 | 1 |
| TG#3TAYLAN GROGAN | 5 | 2 | 3 |
| NP#6NOAH PALMER | 3 | 0 | 1 |
| DS#2DANIEL SALAMAH | 2 | 1 | 0 |
| EC#12ELIJAH CARO | 2 | 2 | 0 |
| TJ#1TAE JONES | DNP | ||
| TP#4TAE PARKER | DNP | ||
| JM#5JOSEPH MITCHELL | DNP | ||
| RT#10RODERICK TAYLOR | DNP | ||
| RN#33RICHARD NWAGBO | DNP | ||
| Totals | 30 | 10 | 7 |
LIKE THAT
| Player | ||||
|---|---|---|---|---|
| BP#5BREION POWELL | 19 | 5 | 3 | 1 |
| DJ#1D'ANGELO JACKSON | 14 | 4 | 3 | 1 |
| BB#6BRIAN BATTS | 13 | 2 | 2 | 0 |
| TE#10TYLER ELLIS | 9 | 2 | 2 | 1 |
| KB#2KJ BERRY | 6 | 1 | 1 | 0 |
| ZG#14ZURIEL GOSS | 6 | 0 | 1 | 0 |
| MW#32MELIJAH WESLEY | 3 | 2 | 1 | 0 |
| SC#4SAVO CROMITY | DNP | |||
| Totals | 70 | 16 | 13 | 3 |
