Saturday, September 12, 202612:00 PM – 1:00 PMCDTTXEA GYM
Box score
AUSTIN-ASA
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| HN#14HUNTER NGUYEN | 30 | 4 | 4 | 0 | 2 | |||
| GB#7GABE BAUTISTA | 17 | 4 | 3 | 1 | 1 | |||
| MM#23MIGUEL MADARANG | 16 | 8 | 2 | 0 | 1 | |||
| TN#6TOMMY NGUYEN | 9 | 3 | 1 | 1 | 1 | |||
| LS#2LONE SHU | 6 | 2 | 1 | 0 | 1 | |||
| JK#4JEAN KIM | DNP | |||||||
| JY#5JOE YU | DNP | |||||||
| JW#8JON WARREN | DNP | |||||||
| JD#12JOHN DAVIS | DNP | |||||||
| SL#13SETH LEE | DNP | |||||||
| AC#21AMARE CARTER | DNP | |||||||
| FH#22FRED HARPER | DNP | |||||||
| JF#24JOHN FOSTER | DNP | |||||||
| Totals | 78 | 21 | 11 | 2 | 6 | |||
WOLFPACK
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JP#25JOHN PHAM | 38 | 4 | 3 | 1 | 0 | 2 | |||
| CB#8CHRIS BISHOP | 18 | 6 | 2 | 1 | 1 | 1 | |||
| OZ#7OLLIE ZHANG | 6 | 1 | 1 | 0 | 0 | 1 | |||
| ZG#67ZACHARY GILBERT | 6 | 2 | 1 | 0 | 0 | 1 | |||
| NT#2NIQ TANG | 2 | 2 | 1 | 0 | 0 | 1 | |||
| EP#14EDWARD PHUONG | 0 | 1 | 0 | 0 | 0 | 1 | |||
| JH#3JAE HAM | DNP | ||||||||
| EL#10EDWARD LOPEZ | DNP | ||||||||
| EC#21EDWARD CHABARRIA | DNP | ||||||||
| BH#55BEN HOANG | DNP | ||||||||
| Totals | 70 | 16 | 8 | 2 | 1 | 7 | |||
