SeasonPRO-AM
Saturday, September 19, 20263:00 PM – 4:00 PMCDTTXEA GYM
Box score
GYM REAPERS
| Player | ||||||
|---|---|---|---|---|---|---|
| CC#11CLINTON COOPER | 22 | 4 | 3 | 1 | 0 | 1 |
| EC#12ELIJAH CARO | 14 | 4 | 1 | 0 | 1 | 1 |
| TP#4TAE PARKER | 12 | 2 | 2 | 1 | 0 | 1 |
| RT#10RODERICK TAYLOR | 12 | 8 | 2 | 0 | 1 | 1 |
| DS#2DANIEL SALAMAH | 8 | 4 | 1 | 0 | 0 | 1 |
| RN#33RICHARD NWAGBO | 6 | 2 | 1 | 0 | 0 | 0 |
| VR#0VERNON RANDOLPH | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ#1TAE JONES | 0 | 0 | 0 | 0 | 0 | 0 |
| TG#3TAYLAN GROGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| JM#5JOSEPH MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 |
| NP#6NOAH PALMER | 0 | 0 | 0 | 0 | 0 | 0 |
| CR#8COURTLAN ROSS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 74 | 24 | 10 | 2 | 2 | 5 |
LEVEL UP
| Player | |||||
|---|---|---|---|---|---|
| RJ#22ROYAL JACKSON | 25 | 5 | 3 | 0 | 1 |
| AM#24AJ MATHIS | 11 | 2 | 4 | 1 | 2 |
| AM#4AJ MATHIS, Jr | 10 | 3 | 2 | 1 | 1 |
| KM#14KIRBY MABRY | 9 | 0 | 2 | 0 | 0 |
| LG#2LYNOL GILLESPIE, Jr | 8 | 3 | 1 | 0 | 1 |
| JH#1JAY HUMPREY | 0 | 0 | 0 | 0 | 0 |
| LT#5LePRINCE TATANG | 0 | 0 | 0 | 0 | 0 |
| LT#6LEROY TATANG | 0 | 0 | 0 | 0 | 0 |
| BM#8BLAKE MITCHELL | 0 | 1 | 1 | 0 | 1 |
| DG#11DEVONTA GRAY | 0 | 1 | 0 | 0 | 0 |
| BH#15BRYSON HORN | 0 | 0 | 0 | 0 | 0 |
| LW#21LIAM WILCOX | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 15 | 13 | 2 | 6 |
