SeasonPRO-AM
Saturday, September 12, 20263:00 PM – 4:00 PMCDTTXEA GYM
Box score
ASA - AUSTIN
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 6 | 4 | 1 | 0 | 2 | ||||
| AC#21AUSTIN COX | 26 | 8 | 2 | 0 | 1 | 1 | |||
| OM#5O'NEAL MIMS | 14 | 16 | 3 | 1 | 2 | 1 | |||
| 9 | 2 | 1 | 2 | 0 | 0 | ||||
| 8 | 4 | 5 | 1 | 0 | 1 | ||||
| JB#0JaMICHAEL BROWN | DNP | ||||||||
| TJ#2TY JORDAN | DNP | ||||||||
| AC#4AMARE CARTER | DNP | ||||||||
| DL#8DEON LYLE | DNP | ||||||||
| AJ#14ANTWAN JOHNSON | DNP | ||||||||
| DNP | |||||||||
| AAALEU ALEU | DNP | ||||||||
| Totals | 86 | 36 | 15 | 5 | 3 | 5 | |||
GYM REAPERS
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| JM#5JOSEPH MITCHELL | 24 | 4 | 2 | 0 | 1 | |||
| TG#3TAYLAN GROGAN | 16 | 4 | 4 | 1 | 1 | |||
| RT#10RODERICK TAYLOR | 14 | 4 | 2 | 0 | 1 | |||
| EC#12ELIJAH CARO | 12 | 4 | 1 | 0 | 1 | |||
| NP#6NOAH PALMER | 7 | 1 | 1 | 0 | 1 | |||
| CC#11CLINTON COOPER | 0 | 2 | 1 | 0 | 2 | |||
| TJ#1TAE JONES | DNP | |||||||
| DS#2DANIEL SALAMAH | DNP | |||||||
| TP#4TAE PARKER | DNP | |||||||
| CR#8COURTLAN ROSS | DNP | |||||||
| RN#33RICHARD NWAGBO | DNP | |||||||
| VRVernon Randolph | DNP | |||||||
| JS#1JAMAL SHABAZZ | DNP | |||||||
| Totals | 73 | 19 | 11 | 1 | 7 | |||
