Saturday, October 10, 20264:00 PM – 5:00 PMCDTTXEA GYM
Box score
ASA - AUSTIN
| Player | ||||||
|---|---|---|---|---|---|---|
| 22 | 6 | 2 | 0 | 0 | 0 | |
| 16 | 2 | 3 | 0 | 0 | 2 | |
| AC#21AUSTIN COX | 16 | 5 | 3 | 2 | 0 | 0 |
| AJ#14ANTWAN JOHNSON | 14 | 8 | 2 | 1 | 0 | 1 |
| OM#5O'NEAL MIMS | 4 | 12 | 3 | 0 | 3 | 1 |
| AC#4AMARE CARTER | 2 | 2 | 2 | 0 | 0 | 0 |
| 2 | 4 | 0 | 0 | 0 | 0 | |
| Totals | 76 | 39 | 15 | 3 | 3 | 4 |
TEXAS OUTLAWS
| Player | ||||||
|---|---|---|---|---|---|---|
| MA#32MATT ADDISON | 35 | 2 | 3 | 1 | 0 | 2 |
| CJ#0CAMERON JACKSON | 15 | 5 | 2 | 1 | 0 | 0 |
| JA#5JERIME ANDERSON | 11 | 3 | 0 | 1 | 2 | 0 |
| NS#8NAJEE SENIOR | 7 | 3 | 1 | 0 | 0 | 1 |
| YM#21YASIR MUHAMMAD | 2 | 2 | 1 | 2 | 0 | 0 |
| RM#34RICKEY MARTINEZ, JR. | 0 | 3 | 1 | 0 | 0 | 2 |
| Totals | 70 | 18 | 8 | 5 | 2 | 5 |
