SeasonPRO-AM
Saturday, September 26, 20264:00 PM – 5:00 PMCDTTXEA GYM
Box score
ASA - AUSTIN
| Player | ||||||
|---|---|---|---|---|---|---|
| AC#21AUSTIN COX | 31 | 10 | 3 | 0 | 0 | 1 |
| 26 | 13 | 6 | 2 | 0 | 3 | |
| 24 | 7 | 5 | 2 | 1 | 3 | |
| 16 | 4 | 6 | 3 | 2 | 1 | |
| JB#0JaMICHAEL BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| AA#1ALEU ALEU | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ#2TY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| AC#4AMARE CARTER | 0 | 0 | 0 | 0 | 0 | 0 |
| OM#5O'NEAL MIMS | 0 | 0 | 0 | 0 | 0 | 0 |
| DL#8DEON LYLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ#14ANTWAN JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 97 | 34 | 20 | 7 | 3 | 8 |
LIKE THAT
| Player | |||||
|---|---|---|---|---|---|
| KB#2KJ BERRY | 47 | 7 | 6 | 0 | 2 |
| MW#32MELIJAH WESLEY | 23 | 11 | 4 | 2 | 3 |
| ZG#14ZURIEL GOSS | 17 | 4 | 2 | 0 | 2 |
| DJ#1D'ANGELO JACKSON | 6 | 11 | 6 | 0 | 3 |
| SC#4SAVO CROMITY | 0 | 0 | 0 | 0 | 0 |
| BP#5BREION POWELL | 0 | 0 | 0 | 0 | 0 |
| BB#6BRIAN BATTS | 0 | 0 | 0 | 0 | 0 |
| TE#10TYLER ELLIS | 0 | 0 | 0 | 0 | 0 |
| Totals | 93 | 33 | 18 | 2 | 10 |