Saturday, September 12, 20261:00 PM – 2:00 PMCDTTXEA GYM
Box score
BARKADAS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BD#3BOBBY DINH | 27 | 4 | 3 | 1 | 0 | 1 | |||
| JS#8JACKSON SMITH | 12 | 5 | 2 | 0 | 0 | 2 | |||
| SD#34SAI DASARI | 8 | 12 | 1 | 1 | 1 | 1 | |||
| RC#1RYAN CHEUNG | 5 | 3 | 3 | 1 | 0 | 1 | |||
| KO#2KIEL ONG | 0 | 2 | 1 | 1 | 0 | 1 | |||
| JS#0JASON SUMUAL | DNP | ||||||||
| SP#4SCOTT PAZ | DNP | ||||||||
| PS#7PETE SILVERO | DNP | ||||||||
| BW#10BEN WANG | DNP | ||||||||
| AO#11ANDREW ONG | DNP | ||||||||
| DS#12DARIUSH SAYSON | DNP | ||||||||
| JW#15JACOBIE WARD | DNP | ||||||||
| LB#21LEMUEL BONITE | DNP | ||||||||
| WC#26WILLIAM CHEN | DNP | ||||||||
| MA#30MATTHEW ANDERSON | DNP | ||||||||
| Totals | 52 | 26 | 10 | 4 | 1 | 6 | |||
TEXAS MAMBAS
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| KF#11KELVIN FAN | 17 | 3 | 4 | 2 | 1 | |||
| CP#8CHRIS PERNG | 10 | 3 | 1 | 0 | 0 | |||
| WL#13WEIFENG LI | 9 | 2 | 2 | 0 | 1 | |||
| SG#7SAM GEORGE | 4 | 2 | 2 | 0 | 0 | |||
| JC#33JIM CHUANG | 4 | 1 | 1 | 0 | 1 | |||
| LL#1LEO LEE | 3 | 1 | 0 | 0 | 1 | |||
| SW#21SAM WON | 1 | 4 | 1 | 0 | 1 | |||
| BL#0BYEONGJU LEE | 0 | 1 | 0 | 0 | 1 | |||
| GK#17GENE KIM | DNP | |||||||
| Totals | 48 | 17 | 11 | 2 | 6 | |||
