Saturday, August 29, 202611:00 AM – 12:00 PMCDTTXEA GYM
Box score
TEXAS MAMBAS
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| WL#13WEIFENG LI | 30 | 4 | 2 | 1 | 1 | |||
| KF#11KELVIN FAN | 16 | 3 | 3 | 1 | 2 | |||
| GK#17GENE KIM | 9 | 1 | 0 | 0 | 1 | |||
| CP#8CHRIS PERNG | 6 | 3 | 2 | 0 | 1 | |||
| SW#21SAM WON | 6 | 0 | 0 | 0 | 0 | |||
| BL#0BYEONGJU LEE | 3 | 1 | 0 | 0 | 1 | |||
| SH#41SIN HAO WANG | 2 | 1 | 0 | 0 | 1 | |||
| LL#1LEO LEE | DNP | |||||||
| SG#7SAM GEORGE | DNP | |||||||
| JC#33JIM CHUANG | DNP | |||||||
| Totals | 72 | 13 | 7 | 2 | 7 | |||
WOLFPACK
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| JP#25JOHN PHAM | 19 | 4 | 2 | 1 | 2 | |||
| CB#8CHRIS BISHOP | 12 | 5 | 3 | 0 | 1 | |||
| OZ#7OLLIE ZHANG | 10 | 2 | 1 | 0 | 1 | |||
| EP#14EDWARD PHUONG | 10 | 2 | 2 | 0 | 1 | |||
| ZG#67ZACHARY GILBERT | 3 | 3 | 0 | 0 | 0 | |||
| NT#2NIQ TANG | 2 | 1 | 0 | 0 | 0 | |||
| JH#3JAE HAM | DNP | |||||||
| EL#10EDWARD LOPEZ | DNP | |||||||
| EC#21EDWARD CHABARRIA | DNP | |||||||
| BH#55BEN HOANG | DNP | |||||||
| Totals | 56 | 17 | 8 | 1 | 5 | |||

