FinalsGame 4ASIAN
Saturday, October 10, 20263:00 PM – 4:00 PMCDTTXEA Gym 5800 E. Parmer, Austin TX 78653
Box score
AUSTIN-ASA
| Player | ||||||
|---|---|---|---|---|---|---|
| JW#8JON WARREN | 22 | 4 | 3 | 3 | 0 | 0 |
| HN#14HUNTER NGUYEN | 12 | 3 | 3 | 0 | 0 | 0 |
| MM#23MIGUEL MADARANG | 12 | 4 | 3 | 1 | 0 | 1 |
| AC#21AMARE CARTER | 9 | 9 | 5 | 1 | 1 | 2 |
| SL#13SETH LEE | 4 | 6 | 2 | 3 | 0 | 2 |
| LS#2LONE SHU | 3 | 0 | 0 | 0 | 0 | 1 |
| TN#6TOMMY NGUYEN | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 65 | 29 | 17 | 9 | 1 | 6 |
TEXAS MAMBAS
| Player | |||||
|---|---|---|---|---|---|
| SG#7SAM GEORGE | 17 | 7 | 2 | 1 | 0 |
| CP#8CHRIS PERNG | 10 | 5 | 1 | 0 | 0 |
| KF#11KELVIN FAN | 10 | 4 | 5 | 1 | 2 |
| JC#33JIM CHUANG | 8 | 3 | 1 | 1 | 0 |
| WL#13WEIFENG LI | 6 | 1 | 1 | 0 | 0 |
| SW#21SAM WON | 4 | 3 | 2 | 1 | 0 |
| SH#41SIN HAO WANG | 2 | 1 | 0 | 0 | 0 |
| BL#0BYEONGJU LEE | 0 | 0 | 0 | 0 | 0 |
| GK#17GENE KIM | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 24 | 12 | 4 | 2 |
